BODY TEMPERATURE DETECTION SPECIFICATIONS | |
Preventative Measures |
Mask detection/Body temperature detection |
Temperature Measurement Distance | 50cm to 120cm(1.64ft to 3.94ft) |
Temperature Measurement Accuracy | ±0.3°C(±0.56°F) |
Temperature Measurement Range | 20°C to 50°C (68°F to 122°F) |
SPECIFICATIONS | |
User Capacity | 30,000 (optional 50,000) |
Face Capacity | 30,000 (optional 50,000) |
Card Capacity | 30,000 (optional 50,000) |
Palm Capacity | 3,000 (optional 6,000) |
Transaction Capacity | 10,00,000 |
CPU | 64bit Eight Core Customized Computer Vision CPU |
Storage | 2GB LPDDR3 / 16GB eMMC |
Screen Size | 7-inch Touch Screen 720*1280 Pixels |
Camera | 2MP Binocular Camera |
Communication |
TCP/IP, USB Host, RS485, Wiegand Input,Wiegand Output, Wi-Fi, Bluetooth, 4G WLAN: 2.4G, 802.11 b/g/n Bluetooth: BT2.1+EDR/3.0/4.1 LE/4.2 BLE LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz |
Access Control Interface | RS485 (OSDP v2.1.7), Wiegand In/Out, Lock Relay Output, Exit Button, Alarm Output, Auxiliary Input, Door Sensor, External Bell |
Palm | FAR ≤0.01%; FRR ≤1% |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
Operating Humidity | <90%RH |
Storage Temperature | -25°C to 65°C (-13°F to 149°F) |
Storage Humidity | <90% |
Dimension | 319.5mm*120mm*51 mm (12.58in*4.72in*2 in) (H*L*D) |
Facial Recognition Speed | ≤ 0.5s |
Facial Recognition Distance | 0.5m to 3m |
Power Supply | DC 12V, 3A / IEEE 802.3af/at |
Software |
BioTime 8.0 (Only Time & Attendance Firmware) ZKBioSecurity (Only Access Control Firmware) |